RADD Perks: Difference between revisions
Jump to navigation
Jump to search
No edit summary |
No edit summary |
||
Line 2: | Line 2: | ||
== Traits: == | == Traits: == | ||
Traits are selectable when creating a new character or when respecing. | Traits are selectable when creating a new character or when respecing. | ||
Line 31: | Line 30: | ||
!Skill Requirements | !Skill Requirements | ||
!Effect | !Effect | ||
|- | |- | ||
| | |2 | ||
| | |Confirmed Bachelor/Cherches La Femme | ||
| | | | ||
| | | | ||
|- | |- | ||
| | |2 | ||
| | |Lady Killer/Black Widow | ||
| | | | ||
| | | | ||
|- | |- | ||
| | |2 | ||
| | |Friend of the Night | ||
| | | | ||
| | | | ||
|- | |- | ||
| | |2 | ||
| | |Heave, Ho! | ||
| | | | ||
| | |||
| | |||
|- | |- | ||
| | |2 | ||
| | |Hunter | ||
| | | | ||
| | | | ||
|- | |- | ||
| | |2 | ||
| | |Intense Training(10) | ||
| | |||
| | | | ||
| | |||
|- | |- | ||
| | |2 | ||
| | |Rapid Reload | ||
| | | | ||
| | | | ||
|- | |- | ||
| | |2 | ||
| | |Retention | ||
| | | | ||
| | | | ||
|- | |- | ||
| | |2 | ||
| | |Swift Learner(3) | ||
| | |||
| | | | ||
| | |||
|- | |- | ||
| | |2 | ||
| | |Junk Rounds | ||
| | | | ||
| | | | ||
|- | |- | ||
| | |4 | ||
| | |Cannibal | ||
| | | | ||
| | | | ||
|- | |- | ||
| | |4 | ||
| | |Comprehension | ||
| | | | ||
| | |||
| | |||
|- | |- | ||
|4 | |||
|Educated | |||
| | | | ||
| | | | ||
|- | |||
|4 | |||
|Entomologist | |||
| | | | ||
| | |||
|- | |||
|4 | |||
|Rad Child | |||
| | | | ||
| | | | ||
|- | |- | ||
|4 | |||
|Run 'n Gun | |||
| | | | ||
| | | | ||
|- | |||
|4 | |||
|Travel Light* | |||
| | | | ||
| | |||
|- | |||
|4 | |||
|Child at Heart** | |||
| | | | ||
| | | | ||
|- | |- | ||
|6 | |||
|Demolition Expert | |||
| | | | ||
| | | | ||
|- | |||
|6 | |||
|Ferocious Loyalty | |||
| | | | ||
| | |||
|- | |||
|6 | |||
|Fortune Finder | |||
| | | | ||
| | | | ||
|- | |- | ||
|6 | |||
|Hand Loader | |||
| | | | ||
| | |||
|- | |||
|6 | |||
|Mad Bomber | |||
| | | | ||
| | | | ||
|- | |||
|6 | |||
|Shotgun Surgeon* | |||
| | | | ||
| | | | ||
|- | |- | ||
|6 | |||
|Toughness(2) | |||
| | | | ||
| | | | ||
|- | |||
|6 | |||
|Vigilant Recycler | |||
| | | | ||
| | |||
|- | |||
|6 | |||
|Roughin' It* | |||
| | |||
| | |||
|- | |||
|8 | |||
|Living Anatomy | |||
| | | | ||
| | | | ||
|- | |- | ||
|8 | |||
|Pack Rat* | |||
| | | | ||
| | | | ||
|- | |||
|8 | |||
|Quick Draw | |||
| | | | ||
| | |||
|- | |||
|8 | |||
|Rad Resistance | |||
| | | | ||
| | | | ||
|- | |- | ||
|8 | |||
|Scrounger | |||
| | | | ||
| | | | ||
|- | |||
|8 | |||
|Stonewall | |||
| | | | ||
| | |||
|- | |||
|8 | |||
|Strong Back | |||
| | |||
| | |||
|- | |||
|8 | |||
|Super Slam! | |||
| | |||
| | |||
|- | |||
|8 | |||
|Terrifying Presence | |||
| | |||
| | |||
|- | |||
|8 | |||
|Gunslinger* | |||
| | |||
| | |||
|- | |||
|8 | |||
|Home on the Range | |||
| | |||
| | |||
|- | |||
|8 | |||
|Sneering Imperialist | |||
| | |||
| | |||
|- | |||
|8 | |||
|Tribal Wisdom | |||
| | |||
| | |||
|- | |||
|8 | |||
|Mercenary at Heart** | |||
| | |||
| | |||
|- | |||
|8 | |||
|Heavyweight Champ** | |||
| | |||
| | |||
|- | |||
|8 | |||
|Ballistic Threads** | |||
| | |||
| | |||
|- | |||
|10 | |||
|Here and Now | |||
| | |||
| | |||
|- | |||
|10 | |||
|Finesse** | |||
| | |||
| | |||
|- | |||
|10 | |||
|Animal Friend | |||
| | |||
| | |||
|- | |||
|10 | |||
|Nerd Rage!* | |||
| | |||
| | |||
|- | |||
|10 | |||
|Night Person | |||
| | |||
| | |||
|- | |||
|10 | |||
|The Professional* | |||
| | |||
| | |||
|- | |||
|10 | |||
|Bar Crawl** | |||
| | |||
| | |||
|- | |||
|10 | |||
|Nerves of Steel** | |||
| | |||
| | |||
|- | |||
|12 | |||
|Dr. Mobius Assistant | |||
| | |||
| | |||
|- | |||
|12 | |||
|Ant Might | |||
| | |||
| | |||
|- | |||
|12 | |||
|Alertness | |||
| | |||
| | |||
|- | |||
|12 | |||
|Ghastly Scavenger | |||
| | |||
| | |||
|- | |||
|12 | |||
|Grunt* | |||
| | |||
| | |||
|- | |||
|12 | |||
|Heavyweight* | |||
| | |||
| | |||
|- | |||
|12 | |||
|Hit the Deck* | |||
| | |||
| | |||
|- | |||
|12 | |||
|Life Giver | |||
| | |||
| | |||
|- | |||
|12 | |||
|Long Haul | |||
| | |||
| | |||
|- | |||
|12 | |||
|Piercing Strike* | |||
| | |||
| | |||
|- | |||
|12 | |||
|Pyromaniac* | |||
| | |||
| | |||
|- | |||
|12 | |||
|Robotics Expert | |||
| | |||
| | |||
|- | |||
|12 | |||
|Silent Running | |||
| | |||
| | |||
|- | |||
|12 | |||
|Sniper* | |||
| | |||
| | |||
|- | |||
|12 | |||
|Splash Damage | |||
| | |||
| | |||
|- | |||
|12 | |||
|Them's Good Eatin'* | |||
| | |||
| | |||
|- | |||
|12 | |||
|Unstoppable Force | |||
| | |||
| | |||
|- | |||
|14 | |||
|Chemist* | |||
| | |||
| | |||
|- | |||
|14 | |||
|Cowboy* | |||
| | |||
| | |||
|- | |||
|14 | |||
|Jury Rigging | |||
| | |||
| | |||
|- | |||
|14 | |||
|Light Step | |||
| | |||
| | |||
|- | |||
|14 | |||
|Purifier | |||
| | |||
| | |||
|- | |||
|14 | |||
|Xenotech Expert** | |||
| | |||
| | |||
|- | |||
|14 | |||
|Adamantium Skeleton | |||
| | |||
| | |||
|- | |||
|16 | |||
|Commando* | |||
| | |||
| | |||
|- | |||
|16 | |||
|Power Armor Training** | |||
| | |||
| | |||
|- | |||
|16 | |||
|Wired Reflexes** | |||
| | |||
| | |||
|- | |||
|16 | |||
|Action Boy/Girl* | |||
| | |||
| | |||
|- | |||
|16 | |||
|Better Criticals* | |||
| | |||
| | |||
|- | |||
|16 | |||
|Chem Resistant | |||
| | |||
| | |||
|- | |||
|16 | |||
|Tesla Powered | |||
| | |||
| | |||
|- | |||
|16 | |||
|Tag! | |||
| | |||
| | |||
|- | |||
|16 | |||
|Weapon Handling | |||
| | |||
| | |||
|- | |||
|18 | |||
|Computer Whiz | |||
| | |||
| | |||
|- | |||
|18 | |||
|Powered Expert | |||
| | |||
| | |||
|- | |||
|18 | |||
|Heavy Weapons Guy** | |||
| | |||
| | |||
|- | |||
|18 | |||
|Home From The Pub** | |||
| | |||
| | |||
|- | |||
|18 | |||
|Infiltrator | |||
| | |||
| | |||
|- | |||
|18 | |||
|Rad Absorption | |||
| | |||
| | |||
|- | |||
|18 | |||
|Paralyzing Palm* | |||
| | |||
| | |||
|- | |||
|18 | |||
|Walker Instinct | |||
| | |||
| | |||
|- | |||
|18 | |||
|Young Sorceror | |||
| | |||
| | |||
|- | |||
|20 | |||
|Atomic!* | |||
| | |||
| | |||
|- | |||
|20 | |||
|Eye for Eye* | |||
| | |||
| | |||
|- | |||
|20 | |||
|Hell Raiser* | |||
| | |||
| | |||
|- | |||
|20 | |||
|Mile in Their Shoes | |||
| | |||
| | |||
|- | |||
|20 | |||
|Ninja* | |||
| | |||
| | |||
|- | |||
|20 | |||
|Plasma Spaz* | |||
| | |||
| | |||
|- | |||
|20 | |||
|Rad Regeneration** | |||
| | |||
| | |||
|- | |||
|20 | |||
|Solar Powered | |||
| | |||
| | |||
|- | |||
|20 | |||
|Tunnel Runner | |||
| | |||
| | |||
|- | |||
|20 | |||
|Slayer* | |||
| | |||
| | |||
|- | |||
|22 | |||
|Fast Metabolism* | |||
| | |||
| | |||
|- | |||
|22 | |||
|Certified Tech | |||
| | |||
| | |||
|- | |||
|22 | |||
|Irradiated Beauty | |||
| | |||
| | |||
|- | |||
|22 | |||
|Explorer* | |||
| | |||
| | |||
|- | |||
|22 | |||
|Laser Commander | |||
| | |||
| | |||
|- | |||
|22 | |||
|Lead Belly* | |||
| | |||
| | |||
|- | |||
|22 | |||
|Nuka Chemist | |||
| | |||
| | |||
|- | |||
|22 | |||
|Spray and Pray | |||
| | |||
| | |||
|- | |||
|22 | |||
|Voracious Reader | |||
| | |||
| | |||
|- | |||
|23 | |||
|Broad Daylight | |||
| | |||
| | |||
|- | |||
|25 | |||
|Barkskin** | |||
| | |||
| | |||
|- | |||
|26 | |||
|Lessons Learned | |||
| | |||
| | |||
|- | |||
|28 | |||
|Burden to Bear | |||
| | | | ||
| | | | ||
Line 149: | Line 613: | ||
== Legendary Perks: == | == Legendary Perks: == | ||
Line 156: | Line 621: | ||
You need to carefully build your character in order to take these perks. | You need to carefully build your character in order to take these perks. | ||
Table comes here at some point lol | Table comes here at some point lol |
Revision as of 15:24, 8 June 2024
A list of perks and traits that are available on the Ring-A-Ding-Ding server.
Traits:
Traits are selectable when creating a new character or when respecing.
List of traits | SPECIAL req. | Effect |
---|---|---|
Perks:
Lvl req. | List of Perks | Skill Requirements | Effect |
---|---|---|---|
2 | Confirmed Bachelor/Cherches La Femme | ||
2 | Lady Killer/Black Widow | ||
2 | Friend of the Night | ||
2 | Heave, Ho! | ||
2 | Hunter | ||
2 | Intense Training(10) | ||
2 | Rapid Reload | ||
2 | Retention | ||
2 | Swift Learner(3) | ||
2 | Junk Rounds | ||
4 | Cannibal | ||
4 | Comprehension | ||
4 | Educated | ||
4 | Entomologist | ||
4 | Rad Child | ||
4 | Run 'n Gun | ||
4 | Travel Light* | ||
4 | Child at Heart** | ||
6 | Demolition Expert | ||
6 | Ferocious Loyalty | ||
6 | Fortune Finder | ||
6 | Hand Loader | ||
6 | Mad Bomber | ||
6 | Shotgun Surgeon* | ||
6 | Toughness(2) | ||
6 | Vigilant Recycler | ||
6 | Roughin' It* | ||
8 | Living Anatomy | ||
8 | Pack Rat* | ||
8 | Quick Draw | ||
8 | Rad Resistance | ||
8 | Scrounger | ||
8 | Stonewall | ||
8 | Strong Back | ||
8 | Super Slam! | ||
8 | Terrifying Presence | ||
8 | Gunslinger* | ||
8 | Home on the Range | ||
8 | Sneering Imperialist | ||
8 | Tribal Wisdom | ||
8 | Mercenary at Heart** | ||
8 | Heavyweight Champ** | ||
8 | Ballistic Threads** | ||
10 | Here and Now | ||
10 | Finesse** | ||
10 | Animal Friend | ||
10 | Nerd Rage!* | ||
10 | Night Person | ||
10 | The Professional* | ||
10 | Bar Crawl** | ||
10 | Nerves of Steel** | ||
12 | Dr. Mobius Assistant | ||
12 | Ant Might | ||
12 | Alertness | ||
12 | Ghastly Scavenger | ||
12 | Grunt* | ||
12 | Heavyweight* | ||
12 | Hit the Deck* | ||
12 | Life Giver | ||
12 | Long Haul | ||
12 | Piercing Strike* | ||
12 | Pyromaniac* | ||
12 | Robotics Expert | ||
12 | Silent Running | ||
12 | Sniper* | ||
12 | Splash Damage | ||
12 | Them's Good Eatin'* | ||
12 | Unstoppable Force | ||
14 | Chemist* | ||
14 | Cowboy* | ||
14 | Jury Rigging | ||
14 | Light Step | ||
14 | Purifier | ||
14 | Xenotech Expert** | ||
14 | Adamantium Skeleton | ||
16 | Commando* | ||
16 | Power Armor Training** | ||
16 | Wired Reflexes** | ||
16 | Action Boy/Girl* | ||
16 | Better Criticals* | ||
16 | Chem Resistant | ||
16 | Tesla Powered | ||
16 | Tag! | ||
16 | Weapon Handling | ||
18 | Computer Whiz | ||
18 | Powered Expert | ||
18 | Heavy Weapons Guy** | ||
18 | Home From The Pub** | ||
18 | Infiltrator | ||
18 | Rad Absorption | ||
18 | Paralyzing Palm* | ||
18 | Walker Instinct | ||
18 | Young Sorceror | ||
20 | Atomic!* | ||
20 | Eye for Eye* | ||
20 | Hell Raiser* | ||
20 | Mile in Their Shoes | ||
20 | Ninja* | ||
20 | Plasma Spaz* | ||
20 | Rad Regeneration** | ||
20 | Solar Powered | ||
20 | Tunnel Runner | ||
20 | Slayer* | ||
22 | Fast Metabolism* | ||
22 | Certified Tech | ||
22 | Irradiated Beauty | ||
22 | Explorer* | ||
22 | Laser Commander | ||
22 | Lead Belly* | ||
22 | Nuka Chemist | ||
22 | Spray and Pray | ||
22 | Voracious Reader | ||
23 | Broad Daylight | ||
25 | Barkskin** | ||
26 | Lessons Learned | ||
28 | Burden to Bear |
Legendary Perks:
What are Legendary Perks?
Legendary Perks are specialized in some way, for example for a sniper build or a heavy weapons build.
You need to carefully build your character in order to take these perks.
Table comes here at some point lol